top of page

Search the SlopeVue database using the list view below or using our interactive mapping tool or you can simply enter a Mountain name in the search field at the top of the page.
Photo | Name | Region | Vertical Drop | Top Elevation | Base Elevation |
---|---|---|---|---|---|
Berkshire East | Charlemont, MA | 1180 | 1,720 | 540 | |
Bosquet | Pittsfield, MA | 750 | 1,875 | 1,125 | |
Butternut | Great Barrington, MA | 1000 | 1,800 | 800 | |
Jiminy Peak | Hancock, MA | 1150 | 2,380 | 1,230 | |
Wachusett | Princeton, MA | 1000 | 2,006 | 1,006 |
Page 1 of 1
bottom of page